SFTG

 
Qty. Brand Type Data Sheet Serial No.
2 pcs. Getty's Size 10 16-0374-60 7/8 Shaft 201-1/3-1001 2360
2 pcs. Getty's Size 20 16-372-28 1-3/8 Shaft 201-113-2024 3873-330

 

                       Motors
Qty.    Brand Frame RPM Voltage Model #
1 50 Delco 326T 1775 230/460 3U5150
1 40 Pacemaker 364U 1775 230/460 OL33842002
1 20 General Electric 256TC 1755 230/460 SK256FL265
2 pcs. 15 Delco 254TC 1760 220/440 4K4524C2
1 10 Baldor 254U 3525 208/230 O9A61-27
1 10 Reliance 215T 1755 230/460 P21G312G
4 pcs. 10 Pacemaker 143TC 3575 230/460 O135585002
1 3 Delco 213 1765 460 2G2104
1 1.7 Electrocraft Servo Face Mount 4000 240V S4030 PH00AA
1 1 Delco 182C   460 1G1104C1
1 1 Reliance 56C 1750 200/100 B56G3104
1 1/2 Pacemaker 143TC 1760 230/460 OL33841002/1
1 1/2 Leeson D56 1725 208/230 O6T17NB3E
2 0.47 Electrocraft Brushless Face Mount 5000 240V S3007 H00AA
2 pcs. 1/4 Howell 156 1725 220/440 40A12701

 

314 Fall Street, Seneca Falls, N.Y.
T: 315.568.5804 F: 315.568.5800
 E: info@sftg.com

HOME